|
Cricket Results - 27/06/2022
|
06/27/2022, 5 |
England win by 7 wickets |
New Zealand won the toss and decided to bat |
|
England 1st Innings |
360 all out (67.0 overs) |
England 2nd Innings |
296 for 3 (54.2 overs) |
|
New Zealand 1st Innings |
329 all out (117.3 overs) |
New Zealand 2nd Innings |
326 all out (105.2 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Lees | | b Boult | 4 | 1 | 0 | 5 |
Crawley | | b Boult | 6 | 1 | 0 | 33 |
Pope | | b Boult | 5 | 1 | 0 | 17 |
Root | c Blundell | b Southee | 5 | 1 | 0 | 16 |
Bairstow | c Boult | b M Bracewell | 162 | 24 | 0 | 304 |
Stokes | c Williamson | b Wagner | 18 | 2 | 1 | 23 |
Foakes | lbw | b Wagner | 0 | 0 | 0 | 4 |
J Overton | c Mitchell | b Boult | 97 | 13 | 2 | 231 |
Broad | | b Southee | 42 | 6 | 2 | 38 |
Potts | not out | | 1 | 0 | 0 | 12 |
Leach | lbw | b Southee | 8 | 2 | 0 | 10 |
Extras | | 0nb 1w 0b 11lb | 12 | |
Total | | all out | 360 | (67.0 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Latham | c Root | b Broad | 0 | 0 | 0 | 5 |
Young | lbw | b Leach | 20 | 2 | 0 | 57 |
Williamson | c Foakes | b Broad | 31 | 5 | 0 | 97 |
Conway | | b J Overton | 26 | 5 | 0 | 100 |
Nicholls | c Lees | b Leach | 19 | 1 | 0 | 137 |
Mitchell | c Stokes | b Leach | 109 | 9 | 3 | 342 |
Blundell | lbw | b Potts | 55 | 7 | 0 | 162 |
M Bracewell | c Crawley | b Broad | 13 | 2 | 0 | 58 |
Southee | c Stokes | b Leach | 33 | 5 | 1 | 45 |
Wagner | c Bairstow | b Leach | 4 | 1 | 0 | 10 |
Boult | not out | | 0 | 0 | 0 | 3 |
Extras | | 1nb 0w 4b 14lb | 19 | |
Total | | all out | 329 | (117.3 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Lees | run out (Williamson) | | 9 | 2 | 0 | 21 |
Crawley | c Williamson | b M Bracewell | 25 | 6 | 0 | 56 |
Pope | | b Southee | 82 | 12 | 0 | 158 |
Root | not out | | 86 | 11 | 1 | 186 |
Bairstow | not out | | 71 | 8 | 3 | 62 |
Extras | | 2nb 0w 9b 12lb | 23 | |
Total | | for 3 | 296 | (54.2 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Latham | c Bairstow | b J Overton | 76 | 12 | 0 | 141 |
Young | c Pope | b Potts | 8 | 2 | 0 | 35 |
Williamson | c Bairstow | b Potts | 48 | 8 | 0 | 168 |
Conway | c Pope | b Root | 11 | 2 | 0 | 50 |
Nicholls | | c & b Leach | 7 | 1 | 0 | 36 |
Mitchell | lbw | b Potts | 56 | 9 | 0 | 207 |
Blundell | not out | | 88 | 15 | 0 | 247 |
M Bracewell | c Crawley | b Leach | 9 | 0 | 1 | 19 |
Southee | | b Leach | 2 | 0 | 0 | 22 |
Wagner | c Billings | b Leach | 0 | 0 | 0 | 5 |
Boult | | b Leach | 4 | 1 | 0 | 17 |
Extras | | 2nb 4w 9b 2lb | 17 | |
Total | | all out | 326 | (105.2 overs) |
06/27/2022, 4 |
Match delayed - Inspection at 11:30am local time |
West Indies won the toss and decided to field |
|
West Indies 1st Innings |
408 all out (126.3 overs) |
|
|
|
Bangladesh 1st Innings |
234 all out (64.2 overs) |
Bangladesh 2nd Innings |
132 for 6 (36.0 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
K Brathwaite | | b Mehedi Hasan | 51 | 7 | 0 | 174 |
Campbell | c Nurul | b Shoriful | 45 | 6 | 0 | 120 |
Reifer | | b Khaled | 22 | 3 | 0 | 61 |
Bonner | | b Khaled | 0 | 0 | 0 | 13 |
Blackwood | lbw | b Mehedi Hasan | 40 | 6 | 0 | 143 |
Mayers | c Shoriful | b Khaled | 146 | 18 | 2 | 307 |
Da Silva | lbw | b Mehedi Hasan | 29 | 3 | 0 | 125 |
Joseph | c Das | b Khaled | 6 | 1 | 0 | 18 |
Roach | not out | | 18 | 3 | 0 | 69 |
Phillip | c Nurul | b Shoriful | 9 | 2 | 0 | 35 |
Seales | c Nurul | b Khaled | 5 | 1 | 0 | 5 |
Extras | | 4nb 0w 9b 24lb | 37 | |
Total | | all out | 408 | (126.3 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Tamim | c Blackwood | b Joseph | 46 | 9 | 0 | 108 |
Joy | | b Phillip | 10 | 1 | 0 | 60 |
Shanto | lbw | b Mayers | 26 | 4 | 0 | 105 |
Anamul | lbw | b Phillip | 23 | 5 | 0 | 50 |
Das | c K Brathwaite | b Joseph | 53 | 8 | 0 | 122 |
Shakib | | b Seales | 8 | 1 | 0 | 25 |
Nurul | c Da Silva | b Joseph | 7 | 1 | 0 | 26 |
Mehedi Hasan | c sub | b Mayers | 9 | 2 | 0 | 41 |
E Hossain | not out | | 21 | 3 | 0 | 56 |
Shoriful | c Blackwood | b Seales | 26 | 5 | 0 | 25 |
Khaled | c Bonner | b Seales | 1 | 0 | 0 | 9 |
Extras | | 1nb 0w 0b 3lb | 4 | |
Total | | all out | 234 | (64.2 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Tamim | c Da Silva | b Roach | 4 | 0 | 0 | 12 |
Joy | c Blackwood | b Roach | 13 | 3 | 0 | 29 |
Shanto | c Da Silva | b Joseph | 42 | 8 | 0 | 136 |
Anamul | lbw | b Roach | 4 | 1 | 0 | 12 |
Das | lbw | b Seales | 19 | 2 | 0 | 53 |
Shakib | c Campbell | b Joseph | 16 | 1 | 0 | 75 |
Nurul | not out | | 16 | 1 | 0 | 36 |
Mehedi Hasan | not out | | 0 | 0 | 0 | 15 |
Extras | | 2nb 6w 9b 1lb | 18 | |
Total | | for 6 | 132 | (36.0 overs) |
06/27/2022, 2 |
Essex lead Hampshire by 227 runs with 4 wickets remaining |
Essex won the toss and decided to bat |
|
Essex 1st Innings |
238 all out (71.5 overs) |
Essex 2nd Innings |
152 for 6 (45.2 overs) |
|
Hampshire 1st Innings |
163 all out (35.2 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Browne | | b Abbott | 0 | 0 | 0 | 14 |
Cook | c Holland | b Barker | 5 | 1 | 0 | 27 |
Westley | lbw | b Dawson | 46 | 6 | 0 | 158 |
Lawrence | lbw | b Wheal | 2 | 0 | 0 | 28 |
Walter | lbw | b Holland | 24 | 3 | 0 | 39 |
Pepper | | c & b Holland | 0 | 0 | 0 | 2 |
Rossington | | b Abbott | 22 | 3 | 0 | 63 |
Harmer | lbw | b Dawson | 19 | 2 | 0 | 63 |
Snater | c Wheal | b Abbott | 71 | 7 | 2 | 104 |
Beard | c Donald | b Dawson | 33 | 5 | 1 | 58 |
S Cook | not out | | 0 | 0 | 0 | 6 |
Extras | | 4nb 0w 5b 7lb | 16 | |
Total | | all out | 238 | (71.5 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Organ | c Cook | b S Cook | 0 | 0 | 0 | 4 |
Holland | lbw | b S Cook | 11 | 1 | 0 | 34 |
Gubbins | c Lawrence | b Harmer | 34 | 7 | 0 | 61 |
Vince | st Rossington | b Harmer | 1 | 0 | 0 | 4 |
Dawson | c Rossington | b Harmer | 4 | 1 | 0 | 9 |
Brown | c Rossington | b Harmer | 38 | 5 | 0 | 85 |
Donald | c Pepper | b Harmer | 0 | 0 | 0 | 6 |
Barker | | b Harmer | 24 | 3 | 1 | 38 |
Fuller | c S Cook | b Harmer | 9 | 1 | 0 | 15 |
Abbott | c Beard | b Harmer | 27 | 0 | 3 | 16 |
Wheal | not out | | 0 | 0 | 0 | 9 |
Extras | | 0nb 0w 6b 9lb | 15 | |
Total | | all out | 163 | (35.2 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Browne | c Holland | b Dawson | 33 | 3 | 0 | 120 |
Cook | c Vince | b Organ | 16 | 2 | 0 | 22 |
Westley | c Donald | b Organ | 0 | 0 | 0 | 2 |
Lawrence | lbw | b Dawson | 12 | 0 | 0 | 30 |
Walter | lbw | b Organ | 1 | 0 | 0 | 8 |
Pepper | c Organ | b Dawson | 1 | 0 | 0 | 9 |
Rossington | not out | | 60 | 3 | 3 | 95 |
Harmer | not out | | 29 | 5 | 0 | 50 |
Total | | for 6 | 152 | (45.2 overs) |
ENGLAND: County Championship, Division One: Gloucestershire v Lancashire | | Best Odds | Free Bet |
06/27/2022, 2 |
Lancashire trail Gloucestershire by 241 runs with 9 wickets remaining |
Gloucestershire won the toss and decided to bat |
|
Gloucestershire 1st Innings |
337 all out (110.1 overs) |
|
|
|
Lancashire 1st Innings |
96 for 1 (34.4 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Scott | c Jennings | b Bailey | 23 | 4 | 0 | 65 |
Dent | lbw | b Bailey | 110 | 16 | 0 | 381 |
Phillips | c Balderson | b Morley | 19 | 1 | 2 | 67 |
Hammond | c Croft | b Bailey | 37 | 5 | 1 | 71 |
Bracey | c Williams | b L Wood | 15 | 2 | 0 | 36 |
Higgins | c Wells | b Morley | 11 | 0 | 0 | 30 |
O Price | lbw | b Morley | 0 | 0 | 0 | 3 |
T Price | | b L Wood | 1 | 0 | 0 | 14 |
Khan | c Bohannon | b Morley | 62 | 5 | 1 | 157 |
M Taylor | lbw | b Balderson | 16 | 2 | 0 | 77 |
Payne | not out | | 6 | 1 | 0 | 18 |
Extras | | 22nb 0w 9b 6lb | 37 | |
Total | | all out | 337 | (110.1 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Wells | | b T Price | 3 | 0 | 0 | 22 |
Jennings | not out | | 67 | 12 | 1 | 137 |
Bohannon | not out | | 21 | 2 | 0 | 116 |
Extras | | 4nb 0w 1b 0lb | 5 | |
Total | | for 1 | 96 | (34.4 overs) |
ENGLAND: County Championship, Division One: Northamptonshire v Warwickshire | | Best Odds | Free Bet |
06/27/2022, 2 |
Northamptonshire are 445 for 9 |
Northamptonshire won the toss and decided to bat |
|
Northamptonshire 1st Innings |
445 for 9 (101.4 overs) |
|
|
|
|
|
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Vasconcelos | c Sibley | b H Brookes | 5 | 1 | 0 | 9 |
Gay | c Lamb | b McAndrew | 70 | 13 | 0 | 110 |
Rickelton | c Burgess | b Miles | 4 | 1 | 0 | 23 |
Procter | lbw | b Rhodes | 33 | 5 | 0 | 102 |
Keogh | c Sibley | b H Brookes | 130 | 20 | 0 | 225 |
Cobb | c Miles | b Rhodes | 88 | 17 | 0 | 121 |
McManus | c Burgess | b Hannon-Dalby | 58 | 9 | 0 | 156 |
Taylor | c Burgess | b Hannon-Dalby | 19 | 2 | 0 | 61 |
Kerrigan | not out | | 7 | 1 | 0 | 29 |
Sanderson | c Sibley | b Hannon-Dalby | 13 | 3 | 0 | 13 |
White | not out | | 2 | 0 | 0 | 5 |
Extras | | 0nb 1w 5b 10lb | 16 | |
Total | | for 9 | 445 | (101.4 overs) |
06/27/2022, 2 |
Match delayed - Kent trail Surrey by 628 runs with 9 wickets remaining |
Kent won the toss and decided to field |
|
Surrey 1st Innings |
673 for 7 (129.2 overs) |
|
|
|
Kent 1st Innings |
45 for 1 (10.4 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Burns | c Robinson | b Pettman | 24 | 4 | 0 | 55 |
Patel | c Robinson | b Milnes | 40 | 7 | 0 | 50 |
Amla | c Cox | b Bell-Drummond | 124 | 15 | 0 | 221 |
Geddes | c Cox | b Milnes | 124 | 16 | 2 | 289 |
Smith | | b Pettman | 55 | 7 | 1 | 110 |
S Curran | c Milnes | b Linde | 126 | 15 | 5 | 111 |
Jacks | not out | | 103 | 18 | 0 | 129 |
Atkinson | c Pettman | b Leaning | 42 | 5 | 0 | 55 |
Lawes | not out | | 0 | 0 | 0 | 2 |
Extras | | 18nb 5w 5b 7lb | 35 | |
Total | | for 7 | 673 | (129.2 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Compton | | b S Curran | 4 | 0 | 0 | 14 |
Denly | not out | | 32 | 6 | 0 | 45 |
Bell-Drummond | not out | | 4 | 1 | 0 | 30 |
Extras | | 0nb 0w 0b 5lb | 5 | |
Total | | for 1 | 45 | (10.4 overs) |
ENGLAND: County Championship, Division Two: Nottinghamshire v Middlesex | | Best Odds | Free Bet |
06/27/2022, 2 |
Tea - Nottinghamshire are 516 for 7 |
Nottinghamshire won the toss and decided to bat |
|
Nottinghamshire 1st Innings |
516 for 7 (130.0 overs) |
|
|
|
|
|
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Slater | c Simpson | b Roland-Jones | 9 | 2 | 0 | 18 |
Hameed | | b Hollman | 101 | 14 | 0 | 231 |
Duckett | c Simpson | b Helm | 37 | 7 | 0 | 60 |
Clarke | c Robson | b Hollman | 47 | 6 | 0 | 121 |
James | c Helm | b Hollman | 155 | 19 | 1 | 307 |
Mullaney | | b Murtagh | 79 | 7 | 0 | 156 |
Moores | c Simpson | b Murtagh | 17 | 4 | 0 | 35 |
Patterson-White | not out | | 44 | 5 | 0 | 101 |
Pattinson | not out | | 8 | 1 | 0 | 17 |
Extras | | 12nb 0w 0b 7lb | 19 | |
Total | | for 7 | 516 | (130.0 overs) |
ENGLAND: County Championship, Division Two: Sussex v Derbyshire | | Best Odds | Free Bet |
06/27/2022, 2 |
Tea - Sussex trail Derbyshire by 515 runs with 8 wickets remaining |
Derbyshire won the toss and decided to bat |
|
Sussex 1st Innings |
36 for 2 (8.0 overs) |
|
|
|
Derbyshire 1st Innings |
551 for 8 (151.0 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Orr | | b Conners | 5 | 1 | 0 | 11 |
Haines | c Dal | b Conners | 17 | 4 | 0 | 24 |
Alsop | not out | | 1 | 0 | 0 | 27 |
Rizwan | not out | | 9 | 2 | 0 | 14 |
Extras | | 2nb 0w 1b 1lb | 4 | |
Total | | for 2 | 36 | (8.0 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Masood | lbw | b Finn | 46 | 8 | 0 | 78 |
Godleman | c Alsop | b Hunt | 6 | 1 | 0 | 18 |
Guest | | b Hunt | 2 | 0 | 0 | 16 |
Madsen | c Alsop | b Brooks | 176 | 19 | 1 | 349 |
du Plooy | | b Haines | 4 | 1 | 0 | 12 |
Reece | c Carter | b Rawlins | 52 | 8 | 0 | 132 |
Dal | not out | | 146 | 16 | 0 | 335 |
Kerr | lbw | b Rawlins | 16 | 2 | 0 | 61 |
Thomson | lbw | b Rawlins | 27 | 4 | 0 | 41 |
Watt | not out | | 55 | 7 | 0 | 72 |
Extras | | 12nb 2w 0b 7lb | 21 | |
Total | | for 8 | 551 | (151.0 overs) |
ENGLAND: County Championship, Division Two: Worcestershire v Glamorgan | | Best Odds | Free Bet |
06/27/2022, 2 |
Worcestershire lead Glamorgan by 174 runs with 9 wickets remaining |
Glamorgan won the toss and decided to field |
|
Worcestershire 1st Innings |
271 all out (84.4 overs) |
Worcestershire 2nd Innings |
42 for 1 (14.0 overs) |
|
Glamorgan 1st Innings |
139 all out (44.3 overs) |
|
|
Batsman | Runs | Balls | 4s | 6s |
---|
Pollock | | b Neser | 0 | 0 | 0 | 1 |
Libby | c Cullen | b Hogan | 4 | 1 | 0 | 13 |
Azhar | c Cullen | b Lloyd | 21 | 3 | 0 | 68 |
Cornall | c Cullen | b Lloyd | 25 | 4 | 0 | 82 |
D'Oliveira | lbw | b J Harris | 3 | 0 | 0 | 12 |
Barnard | | b Neser | 131 | 13 | 2 | 262 |
Roderick | | b J Harris | 46 | 4 | 0 | 146 |
Leach | c Salter | b Hogan | 12 | 1 | 0 | 29 |
Baker | c Cullen | b J Harris | 10 | 1 | 0 | 26 |
Morris | c Cullen | b Neser | 5 | 1 | 0 | 48 |
Pennington | not out | | 3 | 0 | 0 | 2 |
Extras | | 4nb 0w 3b 4lb | 11 | |
Total | | all out | 271 | (84.4 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Lloyd | c Pollock | b Leach | 4 | 1 | 0 | 1 |
Byrom | c Leach | b Pennington | 57 | 8 | 0 | 200 |
J Harris | c Barnard | b Leach | 8 | 2 | 0 | 8 |
Ingram | lbw | b Leach | 4 | 1 | 0 | 5 |
Northeast | | b Leach | 9 | 1 | 0 | 32 |
Carlson | c Baker | b Leach | 0 | 0 | 0 | 3 |
Root | c Roderick | b Morris | 8 | 0 | 0 | 38 |
Cullen | c Pollock | b Leach | 21 | 3 | 0 | 63 |
Neser | | b Barnard | 4 | 1 | 0 | 5 |
Salter | c Fell | b Barnard | 15 | 3 | 0 | 38 |
Hogan | not out | | 0 | 0 | 0 | 3 |
Extras | | 8nb 0w 1b 0lb | 9 | |
Total | | all out | 139 | (44.3 overs) |
Batsman | Runs | Balls | 4s | 6s |
---|
Pollock | c Lloyd | b Hogan | 5 | 1 | 0 | 8 |
Libby | not out | | 12 | 1 | 0 | 56 |
Azhar | not out | | 24 | 5 | 0 | 49 |
Extras | | 0nb 0w 0b 1lb | 1 | |
Total | | for 1 | 42 | (14.0 overs) |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.