|
Cricket Results - 06/04/2026
|
| 04/06/2026, 09:30 |
| Interrupted |
| Scotland won the toss and elected to bowl. |
|
| Batting |
| 189/8 (46.4) |
|
|
|
| Bowling |
| - |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8 (46.4) | 189 | 0 |
| GREAT BRITAIN: County Championship, Division Two: Derbyshire v Worcestershire | | Best Odds | Free Bet |
| 04/03/2026, 12:00 |
| 2nd Inns |
| Worcestershire trail by 117 runs with 4 wickets remaining in the 2nd innings. |
|
| Bowling |
| 625/8d |
|
|
|
| Batting |
| 312 |
|
| 196/6 (75.1) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8d | 625 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 312 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6 (75.1) | 196 | 0 |
| GREAT BRITAIN: County Championship, Division Two: Durham v Kent | | Best Odds | Free Bet |
| 04/03/2026, 12:00 |
| 2nd Inns |
| Kent require another 307 runs with 7 wickets remaining. |
|
| Bowling |
| 335 |
|
| 218/9d |
|
| Batting |
| 197 |
|
| 50/3 (16.5) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 335 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 197 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 218 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (16.5) | 50 | 0 |
| GREAT BRITAIN: County Championship, Division Two: Middlesex v Gloucestershire | | Best Odds | Free Bet |
| 04/03/2026, 12:00 |
| 2nd Inns |
| Gloucestershire trail by 35 runs with 2 wickets remaining in the 2nd innings. |
|
| Bowling |
| 445/9d |
|
|
|
| Batting |
| 216 |
|
| 194/8 (102.2) |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 9d | 445 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 216 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 8 (102.2) | 194 | 0 |
| GREAT BRITAIN: County Championship, Division Two: Northamptonshire v Lancashire | | Best Odds | Free Bet |
| 04/03/2026, 12:00 |
| 2nd Inns |
| Northamptonshire require another 195 runs with 3 wickets remaining. |
|
| Batting |
| 258 |
|
| 126/7 (53.1) |
|
| Bowling |
| 384 |
|
| 194 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 258 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 384 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 7 (53.1) | 126 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 194 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.