| WORLD: Twenty20 International - Women: Australia Women v India Women | | Best Odds | Free Bet |
| 02/15/2026, 01:00 |
| 2nd Inns |
| Uttarakhand require another 801 runs with 9 wickets remaining. |
|
| Batting |
| 233 |
|
| 26/1 (6.1) |
|
| Bowling |
| 736 |
|
| 323 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 233 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 736 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 1 (6.1) | 26 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 323 | 0 |
| 02/15/2026, 05:00 |
| Finished |
| Jammu . Kashmir won by 6 wickets. |
|
| Bowling |
| 328 |
|
| 99 |
|
| Batting |
| 302 |
|
| 126/4 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 328 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 302 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 99 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 | 126 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.