| 06/15/2026, 02:30 |
| Finished |
| West Indies won by 5 wickets. |
|
|
| 170/5 (19.4) |
|
|
|
|
| 169/10 (20) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 5 (19.4) | 170 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (20) | 169 | 0 |
| GREAT BRITAIN: County Championship, Division Two: Northamptonshire v Gloucestershire | | Best Odds | Free Bet |
| 06/12/2026, 12:00 |
| Finished |
| Northamptonshire won by 7 wickets. |
|
| Batting |
| 465 |
|
| 191/3 |
|
| Bowling |
| 268 |
|
| 387 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 465 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 268 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 | 191 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 387 | 0 |
| GREAT BRITAIN: County Championship, Division Two: Worcestershire v Middlesex | | Best Odds | Free Bet |
| 06/12/2026, 12:00 |
| Finished |
| Middlesex won by 141 runs. |
|
| Batting |
| 265 |
|
| 216 |
|
| Bowling |
| 339 |
|
| 283/6d |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 265 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 339 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | all out | 216 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 6d | 283 | 0 |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.