| AUSTRALIA: Big Bash League - Women: Adelaide W v Melbourne Renegades W | | Best Odds | Free Bet |
| 11/19/2026, 05:40 |
| Finished |
| Perth W won by 28 runs. |
|
|
| 120/10 (17.3) |
|
| 14/1 (2.3) |
|
|
| 148/10 (19.3) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (17.3) | 120 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 10 (19.3) | 148 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 1 (2.3) | 14 | 0 |
| AUSTRALIA: Big Bash League - Women: Brisbane W v Sydney Thunder W | | Best Odds | Free Bet |
| 11/19/2026, 09:10 |
| Finished |
| Sydney Thunder W won by 6 wickets. |
|
|
| 225/3 (20) |
|
|
|
|
| 226/4 (19.2) |
|
|
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 3 (20) | 225 | 0 |
| Batsman | Runs | Balls | 4s | 6s |
|---|
| Total | | for 4 (19.2) | 226 | 0 |
| INDIA: Syed Mushtaq Ali Trophy: Chandigarh Cheetahs v Uttar Pradesh | | Best Odds | Free Bet |
| SOUTH AFRICA: CSA 4-Day Franchise Series: Dolphins v Western Province | | Best Odds | Free Bet |
| 11/19/2026, 09:00 |
| 1st Inns |
| Dolphins won the toss and elected to bat. |
|
|
|
|
|
|
|
|
|
|
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.